ग्राम पंचायत कार्यालयातील भारत नेट कनेक्शन बाबत ची माहिती पाठवणे बाबत .
नमस्कार मित्रांनो ,
विषय - ग्राम पंचायत कार्यालयातील भारत नेट कनेक्शन बाबत ची माहिती पाठवणे बाबत .
खालील जिल्ह्यातील / तालुक्यातील भारत नेट चे कनेक्शन सुरु असलेल्या ५११५ ग्राम पंचायत ची यादी सोबत जोडली आहे . या पैकी
१. ज्या ग्राम पंचायत कार्यालयातच तलाठी कार्यालय आहे त्याची यादी
२. ज्या गावात तलाठी कार्यालय आह मात्र ते ग्राम पंचायत कार्यालयात नाही व त्यापासून चे अंतर ( मीटर मध्ये ) नमूद करून ग्राम पंचायत ची यादी
३.ज्या गावात तलाठी कार्यालय नाही अश्या ग्राम पंचायत कार्यालयाची यादी.
सर्व डी डी ई यांना विनती आहे कि त्यांनी आपल्या जिल्ह्याची अशी यादी तातडीने इकडे पाठवावी
| DISTRICT | BLOCK | Total |
| AHMEDNAGAR | JAMKHED | 46 |
| RAHURI | 50 | |
| SHEVGAON | 63 | |
| AHMEDNAGAR Total | 159 | |
| AKOLA | AKOT | 27 |
| BALAPUR | 20 | |
| AKOLA Total | 47 | |
| AMRAVATI | ACHALPUR | 22 |
| CHANDUR RIL | 31 | |
| CHIKHALDARA | 33 | |
| DARYAPUR | 27 | |
| DHARNI | 32 | |
| WARUD | 20 | |
| AMRAVATI Total | 165 | |
| AURANGABAD | GANGAPUR | 28 |
| KHULTABAD | 4 | |
| PHULAMBRI | 11 | |
| SILLOD | 25 | |
| SOEGAON | 14 | |
| AURANGABAD Total | 82 | |
| BEED | AMBAJOGAI | 60 |
| ASHTI | 34 | |
| BEED | 45 | |
| DHARUR | 17 | |
| GEORAI | 40 | |
| KAIJ | 51 | |
| MAJALGAON | 48 | |
| PARALI V . | 49 | |
| PATODA | 10 | |
| SHIRUR ( KA ) | 15 | |
| WADWANI | 7 | |
| BEED Total | 376 | |
| BHANDARA | BHANDARA | 36 |
| LAKHANDUR | 31 | |
| LAKHANI | 48 | |
| MOHADI | 30 | |
| PAUNI | 50 | |
| SAKOLI | 46 | |
| TUMSAR | 59 | |
| BHANDARA Total | 300 | |
| BULDHANA | BULDANA | 17 |
| CHIKHLI | 5 | |
| MALKAPUR | 20 | |
| NANDURA | 23 | |
| BULDHANA Total | 65 | |
| CHANDRAPUR | BALLARPUR | 8 |
| CHIMUR | 47 | |
| MUL | 4 | |
| NAGBHID | 27 | |
| SAOLI | 24 | |
| SINDEWAHI | 22 | |
| CHANDRAPUR Total | 132 | |
| DHULE | DHULE | 54 |
| SAKRI | 61 | |
| SHINDKHEDE | 43 | |
| SHIRPUR | 38 | |
| DHULE Total | 196 | |
| GADCHIROLI | ARMORI | 31 |
| CHAMORSHI | 60 | |
| DESAIGANJ (WADSA) | 18 | |
| GADCHIROLI | 41 | |
| KURKHEDA | 38 | |
| MULCHERA | 14 | |
| GADCHIROLI Total | 202 | |
| GONDIA | AMGAON | 31 |
| ARJUNI MORGAON | 40 | |
| DEORI | 27 | |
| GONDIA | 57 | |
| GOREGAON | 28 | |
| SADAK ARJUNI | 25 | |
| TIRORA | 16 | |
| GONDIA Total | 224 | |
| HINGOLI | HINGOLI | 15 |
| HINGOLI Total | 15 | |
| JALGAON | AMALNER | 62 |
| BHUSAWAL | 1 | |
| BODWAD | 12 | |
| CHALISGAON | 36 | |
| DHARANGAON | 30 | |
| ERANDOL | 5 | |
| JALGAON | 9 | |
| MUKTAINAGAR | 33 | |
| PACHORA | 27 | |
| RAVER | 32 | |
| JALGAON Total | 247 | |
| JALNA | AMBAD | 15 |
| BADNAPUR | 10 | |
| BHOKARDAN | 23 | |
| GHANSAWANGI | 17 | |
| JAFRABAD | 21 | |
| JALNA | 20 | |
| MANTHA | 7 | |
| PARTUR | 2 | |
| JALNA Total | 115 | |
| KOLHAPUR | GADHINGLAJ | 48 |
| GAGAN BAVADA | 13 | |
| HATKANANGALE | 25 | |
| KAGAL | 37 | |
| KARVEER | 70 | |
| PANHALA | 44 | |
| RADHANAGARI | 37 | |
| SHIROL | 17 | |
| KOLHAPUR Total | 291 | |
| LATUR | AHEMADPUR | 39 |
| AUSA | 64 | |
| CHAKUR | 18 | |
| RENAPUR | 20 | |
| SHIRUR ANANTPAL | 10 | |
| LATUR Total | 151 | |
| NAGPUR | BHIVAPUR | 21 |
| HINGNA | 23 | |
| KALMESHWAR | 10 | |
| KAMPTEE | 3 | |
| KATOL | 50 | |
| KUHI | 35 | |
| MOUDA | 5 | |
| NAGPUR | 36 | |
| NARKHED | 24 | |
| PARSEONI | 7 | |
| RAMTEK | 30 | |
| SAONER | 7 | |
| UMRED | 17 | |
| NAGPUR Total | 268 | |
| NANDED | ARDHAPUR | 7 |
| DHARMABAD | 7 | |
| KANDHAR | 22 | |
| NAIGAON (KH) | 12 | |
| NANDED | 15 | |
| NANDED Total | 63 | |
| NANDURBAR | AKARANI | 3 |
| NANDURBAR | 34 | |
| NAVAPUR | 28 | |
| SHAHADA | 25 | |
| TALODA | 12 | |
| NANDURBAR Total | 102 | |
| NASHIK | CHANDWAD | 39 |
| DEOLA | 25 | |
| DINDORI | 59 | |
| KALWAN | 22 | |
| NANDGAON | 72 | |
| NASHIK | 48 | |
| NIPHAD | 78 | |
| NASHIK Total | 343 | |
| OSMANABAD | BHOOM | 8 |
| KALAMB | 43 | |
| LOHARA | 7 | |
| OMERGA | 3 | |
| OSMANABAD | 39 | |
| PARANDA | 29 | |
| TULJAPUR | 37 | |
| WASHI | 17 | |
| OSMANABAD Total | 183 | |
| PARBHANI | MANWAT | 20 |
| PALAM | 14 | |
| PATHRI | 10 | |
| PURNA | 15 | |
| SONPETH | 6 | |
| PARBHANI Total | 65 | |
| PUNE | AMBEGAON | 58 |
| BARAMATI | 45 | |
| BHOR | 24 | |
| DAUND | 22 | |
| KHED | 14 | |
| MULSHI | 11 | |
| SHIRUR | 11 | |
| PUNE Total | 185 | |
| RAIGAD | ALIBAG | 34 |
| KARJAT | 6 | |
| KHALAPUR | 8 | |
| MAHAD | 1 | |
| MANGAON | 3 | |
| MHASALA | 12 | |
| MURUD | 21 | |
| PANVEL | 1 | |
| PEN | 3 | |
| ROHA | 15 | |
| SHRIVARDHAN | 1 | |
| SUDHAGAD | 2 | |
| RAIGAD Total | 107 | |
| RATNAGIRI | KHED | 14 |
| RATNAGIRI | 34 | |
| SANGMESHWAR | 28 | |
| RATNAGIRI Total | 76 | |
| SANGLI | ATPADI | 28 |
| KAVATHEMAHANKAL | 26 | |
| KHANAPUR-VITA | 32 | |
| MIRAJ | 23 | |
| PALUS | 17 | |
| SHIRALA | 23 | |
| TASGAON | 35 | |
| VALVA-ISLAMPUR | 31 | |
| SANGLI Total | 215 | |
| SATARA | KHANDALA | 41 |
| KOREGAON | 75 | |
| MAN | 51 | |
| PHALTAN | 84 | |
| WAI | 50 | |
| SATARA Total | 301 | |
| SINDHUDURG | DEOGAD | 45 |
| KANKAVALI | 13 | |
| KUDAL | 29 | |
| MALVAN | 51 | |
| SAWANTWADI | 27 | |
| VENGURLA | 21 | |
| SINDHUDURG Total | 186 | |
| SOLAPUR | MANGALVEDHE | 15 |
| PANDHARPUR | 15 | |
| SANGOLA | 11 | |
| SOLAPUR NORTH | 18 | |
| SOUTH SOLAPUR | 14 | |
| SOLAPUR Total | 73 | |
| THANE | PALGHAR | 8 |
| TALASARI | 2 | |
| WADA | 20 | |
| THANE Total | 30 | |
| WARDHA | ARVI | 17 |
| DEOLI | 20 | |
| SELOO | 25 | |
| WARDHA | 17 | |
| WARDHA Total | 79 | |
| WASHIM | MANGRULPIR | 18 |
| WASHIM Total | 18 | |
| YAVATMAL | BABHULGAON | 31 |
| KALAMB | 11 | |
| NER | 8 | |
| ZARI JAMNI | 4 | |
| YAVATMAL Total | 54 | |
| Grand Total | 5115 |
| 5115 |
Comments